Save 5% on all purchases over 200,000 TZS

Size Guides

Boys / Big kids Unisex Clothing

SizeNumeric SizeAgeHeight (cm)Chest (cm)Waist (cm)Hip (cm)
XS6 - 77 - 8122 - 12864.5 - 6659.5 - 61.568.5 - 71
S8 - 98 -10128 - 13766 - 6961.5 - 6571 - 74.5
S+8 - 9 Plus8 -10128 - 13770.5 - 76.565.5 - 70.575.5 - 81
M10 - 1210 - 12137 - 14769 - 7565 - 6974.5 - 79.5
M+10 - 12 Plus10 - 12137 - 14776.5 - 83.570.5 - 7681 - 87
L14 - 1612 - 13147 - 15875 - 81.569 - 72.579.5 - 84.5
L+14 - 16 Plus12 - 13147 - 15883.5 - 9176 - 8287 - 93.5
XL18 - 2013 - 15158 - 17081.5 - 88.572.5 - 75.584.5 - 89.5
XL+18 - 20 Plus13 - 15158 - 17091 - 9882 - 8893.5 - 100
Copyright © 2023 Singer Sport Trading Ltd.
lockusercartmagnifiercross