Save 5% on all purchases over 200,000 TZS

Size Guides

Girls Clothing

SizeNumeric SizeAgeHeight (cm)Chest (cm)Waist (cm)Hip (cm)
XS6 - 77 - 8122 - 12864.5 - 6859.5 - 6168.5 - 73
S8 - 98 - 10128 - 13768 - 7361 - 6473 - 78.5
S+8 - 9 Plus8 - 10128 - 13773.5 - 80.567.5 - 74.579.5 - 85.5
M10 - 1210 - 12137 - 14673 - 7964 - 6878.5 - 83.5
M+10 - 12 Plus10 - 12137 - 14680.5 - 87.574.5 - 8285.5 - 92
L14 - 1612 - 13146 - 15679 - 85.568 - 71.583.5 - 88.5
L+14 - 16 Plus12 - 13146 - 15687.5 - 9682 - 9092 - 99
XL18 - 2013 - 15156 - 16685.5 - 92.571.5 - 74.588.5 - 93.5
XL+18 - 20 Plus13 - 15156 - 16696 - 10590 - 9999 - 107
Copyright © 2023 Singer Sport Trading Ltd.
lockusercartmagnifiercross